<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAC Rutland</title>
	<atom:link href="http://www.bacrutland.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bacrutland.org</link>
	<description>Business Advisory Council - Sponsored by VABIR</description>
	<lastBuildDate>Thu, 15 Dec 2011 13:16:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Adecco</title>
		<link>http://www.bacrutland.org/adecco-2/</link>
		<comments>http://www.bacrutland.org/adecco-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:10:17 +0000</pubDate>
		<dc:creator>kpisanelli</dc:creator>
				<category><![CDATA[Featured Partner]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Adecco]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Core Values]]></category>
		<category><![CDATA[Dignity]]></category>
		<category><![CDATA[Financial Responsibility]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Maximum Benefit]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Professional Goals]]></category>
		<category><![CDATA[Superior Service]]></category>

		<guid isPermaLink="false">http://www.bacrutland.org/?p=1886</guid>
		<description><![CDATA[If you are motivated to make a positive change, we want to give you the resources you need to shape and achieve your personal and professional goals and improve your situation — at work, at home, in business, and in life. To that end, we offer life skills, career development and specialized expertise.
We apply our [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bacrutland.org/wp-content/uploads/2010/11/Adecco_logo_goal_RGB.jpg"><img class="alignleft size-medium wp-image-1887" title="Adecco_logo_goal_RGB" src="http://www.bacrutland.org/wp-content/uploads/2010/11/Adecco_logo_goal_RGB-300x154.jpg" alt="" width="147" height="75" /></a>If you are motivated to make a positive change, we want to give you the resources you need to shape and achieve your personal and professional goals and improve your situation — at work, at home, in business, and in life. To that end, we offer life skills, career development and specialized expertise.</p>
<p>We apply our core values to support, nurture and provide the maximum benefit to our talented, committed people. These are the beliefs that underlie our culture:</p>
<ul>
<li>Integrity</li>
<li> Service</li>
<li>Accountability</li>
<li> Dignity &amp; respect</li>
<li> Operational excellence</li>
<li> Growing talent</li>
<li> Financial responsibility</li>
</ul>
<p>The Adecco mission is to provide superior service to our associates and clients through best-in-class matching of associates to client positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bacrutland.org/adecco-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS to Hold Special Open House for Veterans and Persons with Disabilities</title>
		<link>http://www.bacrutland.org/irs-to-hold-special-open-house/</link>
		<comments>http://www.bacrutland.org/irs-to-hold-special-open-house/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:24:44 +0000</pubDate>
		<dc:creator>kpisanelli</dc:creator>
				<category><![CDATA[Chittenden News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Assistance Center]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Hard Of Hearing]]></category>
		<category><![CDATA[Installment Agreement]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Irs Employee]]></category>
		<category><![CDATA[Irs Form]]></category>
		<category><![CDATA[Irs Locations]]></category>
		<category><![CDATA[Irs Notices]]></category>
		<category><![CDATA[Irs Office]]></category>
		<category><![CDATA[Irs Spokesperson]]></category>
		<category><![CDATA[Offers In Compromise]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Persons With Disabilities]]></category>
		<category><![CDATA[Tax Irs]]></category>
		<category><![CDATA[Tax Question]]></category>
		<category><![CDATA[Taxpayer Assistance]]></category>
		<category><![CDATA[Taxpayers]]></category>

		<guid isPermaLink="false">http://www.bacrutland.org/?p=1878</guid>
		<description><![CDATA[Burlington…The Internal  Revenue Service will host a special nationwide open house on Saturday, Sept. 25  to help taxpayers –– especially veterans and people with disabilities –– solve  tax problems and respond to IRS notices.
The IRS office at 199  Main Street, Burlington, will be open from 9 a.m. to 2 p.m. local [...]]]></description>
				<content:encoded><![CDATA[<p>Burlington…The Internal  Revenue Service will host a special nationwide open house on Saturday, Sept. 25  to help taxpayers –– especially veterans and people with disabilities –– solve  tax problems and respond to IRS notices.</p>
<p>The IRS office at 199  Main Street, Burlington, will be open from 9 a.m. to 2 p.m. local time. IRS  staff will be available on site or by telephone to help taxpayers work through  issues and leave with solutions.<span id="more-1878"></span></p>
<p>“Taxpayers that have  attended our previous open houses have had great success solving their tax  issues. We encourage people that need assistance preparing a return, setting up  a payment plan or figuring out what a notice means to come to the open house on  Saturday, September 25,” said Peggy Riley, IRS Spokesperson.</p>
<p>IRS locations will be  equipped to handle issues involving notices and payments, return preparation,  audits and a variety of other issues. At a previous IRS open house on June 5,  over 6,700 taxpayers sought and received assistance and 96 percent had their issues  resolved the same day.</p>
<p>At the Sept. 25 open  house, anyone who  has a tax  question or has received a notice can speak with an IRS employee to get an  answer to their question or a clear explanation of what is necessary to satisfy  the request. A taxpayer who cannot pay a balance due can find out whether an  installment agreement is appropriate and, if so, fill out the paperwork then and  there. Assistance with offers-in-compromise — an agreement between a  taxpayer and the IRS that settles the taxpayer’s debt for less than the full  amount owed — will also be available. Likewise, a taxpayer struggling  to complete a certain IRS form or schedule can work directly with IRS staff to  get the job done.</p>
<p>Taxpayers requiring  special services, such as interpretation for the deaf or hard of hearing, should  check local listings and call the local IRS Office/Taxpayer Assistance Center  ahead of time to schedule an appointment.</p>
<p>The open house on Sept.  25 is the third of three events scheduled after this year’s tax season. Plans  are underway for similar events next year. Details will be available at a later  date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bacrutland.org/irs-to-hold-special-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA 20 Years Later</title>
		<link>http://www.bacrutland.org/ada-20-years-later/</link>
		<comments>http://www.bacrutland.org/ada-20-years-later/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:35:49 +0000</pubDate>
		<dc:creator>kpisanelli</dc:creator>
				<category><![CDATA[Chittenden News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ada]]></category>
		<category><![CDATA[Americans With Disabilities]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Download Pdf]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Kessler Foundation]]></category>
		<category><![CDATA[National Organization]]></category>
		<category><![CDATA[Nod]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.bacrutland.org/?p=1850</guid>
		<description><![CDATA[Working with the Kessler Foundation and the National Organization on Disability (NOD) to study the attitudes, experiences, and levels of participation of Americans with disabilities, Harris Interactive has identified 13 very important indicators of the quality of life and standard of living of Americans with disabilities. Since 1986, the Surveys of Americans with Disabilities have measured the gaps on 10 of these indicators between people with and without disabilities; three new indicators were added this year.]]></description>
				<content:encoded><![CDATA[<p>Working with the Kessler Foundation and the National Organization on Disability (NOD) to study the attitudes, experiences, and levels of participation of Americans with disabilities, Harris Interactive has identified 13 very important indicators of the quality of life and standard of living of Americans with disabilities. Since 1986, the Surveys of Americans with Disabilities have measured the gaps on 10 of these indicators between people with and without disabilities; three new indicators were added this year. <a href="http://www.bacrutland.org/wp-content/uploads/2010/08/ADA-20-Years-Later1.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bacrutland.org/ada-20-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts in Home Care Put Elderly and Disabled at Risk</title>
		<link>http://www.bacrutland.org/cuts-in-home-care-put-elderly-and-disabled-at-risk/</link>
		<comments>http://www.bacrutland.org/cuts-in-home-care-put-elderly-and-disabled-at-risk/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:11:43 +0000</pubDate>
		<dc:creator>dhowe</dc:creator>
				<category><![CDATA[Chittenden News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Budget Shortfalls]]></category>
		<category><![CDATA[Center On Budget And Policy Priorities]]></category>
		<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Elderly Residents]]></category>
		<category><![CDATA[Emc]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Housekeeping Services]]></category>
		<category><![CDATA[Independent Living Services]]></category>
		<category><![CDATA[Meal Deliveries]]></category>
		<category><![CDATA[Meals On Wheels]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Research Organization]]></category>
		<category><![CDATA[Respite Programs]]></category>
		<category><![CDATA[Shortfall]]></category>
		<category><![CDATA[Term Trend]]></category>
		<category><![CDATA[Waiting Lists]]></category>

		<guid isPermaLink="false">http://www.bacrutland.org/?p=1812</guid>
		<description><![CDATA[HILLSBORO, Ore. — As states face severe budget shortfalls, many have cut home-care services for the elderly or the disabled, programs that have been shown to save states money in the long run because they keep people out of nursing homes.
Since the start of the recession, at least 25 states and the District of Columbia [...]]]></description>
				<content:encoded><![CDATA[<p>HILLSBORO, Ore. — As states face severe budget shortfalls, many have cut home-care services for the elderly or the disabled, programs that have been shown to save states money in the long run because they keep people out of nursing homes.<span id="more-1812"></span></p>
<p>Since the start of the recession, at least 25 states and the District of Columbia have curtailed programs that include meal deliveries, housekeeping aid and assistance for family caregivers, according to the Center on Budget and Policy Priorities, a research organization. That threatens to reverse a long-term trend of enabling people to stay in their homes longer….</p>
<p>Nursing homes here [in Oregon] cost the state an average of $5,900 a month; home and community-based services cost $1,500 a month.</p>
<p>Other states have made similar cuts:</p>
<ul>
<li>Florida placed 69,000 people on waiting lists for home or community services last year, and more than 5,700 of them ended up in Medicaid nursing homes.</li>
</ul>
<ul>
<li>Alabama cut housekeeping services — useful for people who can no longer do some cleaning tasks — for more than 1,000 elderly residents.</li>
</ul>
<ul>
<li>Arizona sliced independent living supports and respite programs for family caregivers.</li>
</ul>
<ul>
<li>Kansas, with a $131 million shortfall, will cut independent-living services for 2,800 people with disabilities in the next year.</li>
</ul>
<ul>
<li>In Illinois, providers of Meals on Wheels have stopped adding clients because the state was not reimbursing them….</li>
</ul>
<p>Full Story: <a href="http://www.nytimes.com/2010/07/21/us/21aging.html?_r=1&amp;emc=eta1" target="_self"> http://www.nytimes.com/2010/07/21/us/21aging.html?_r=1&amp;emc=eta1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bacrutland.org/cuts-in-home-care-put-elderly-and-disabled-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Notice: Backlash Against the ADA</title>
		<link>http://www.bacrutland.org/book-notice-backlash-against-the-ada/</link>
		<comments>http://www.bacrutland.org/book-notice-backlash-against-the-ada/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:29:52 +0000</pubDate>
		<dc:creator>jboughton</dc:creator>
				<category><![CDATA[Chittenden News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans With Disabilities]]></category>
		<category><![CDATA[Americans With Disabilities Act]]></category>
		<category><![CDATA[Barren Fields]]></category>
		<category><![CDATA[Civil Rights Lawyers]]></category>
		<category><![CDATA[Disability Activists]]></category>
		<category><![CDATA[Disability Rights Activists]]></category>
		<category><![CDATA[Disability Studies]]></category>
		<category><![CDATA[Distinguished Group]]></category>
		<category><![CDATA[Judicial Response]]></category>
		<category><![CDATA[Legal Scholars]]></category>
		<category><![CDATA[Lennard J Davis]]></category>
		<category><![CDATA[Linda Hamilton]]></category>
		<category><![CDATA[Linda Hamilton Krieger]]></category>
		<category><![CDATA[Marta Russell]]></category>
		<category><![CDATA[National Opinion]]></category>
		<category><![CDATA[Science Media]]></category>
		<category><![CDATA[Sex Discrimination Law]]></category>
		<category><![CDATA[Social Justice Activists]]></category>
		<category><![CDATA[Social Movement Theory]]></category>
		<category><![CDATA[Social Scientists]]></category>

		<guid isPermaLink="false">http://www.bacrutland.org/?p=1804</guid>
		<description><![CDATA[For civil rights lawyers who toiled through the 1980s in the  increasingly barren fields of race and sex discrimination law, the  approval of the Americans with Disabilities Act in 1990 by a nearly  unanimous U.S. House and Senate and a Republican President seemed almost  fantastic. Within five years of the Act&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>For civil rights lawyers who toiled through the 1980s in the  increasingly barren fields of race and sex discrimination law, the  approval of the Americans with Disabilities Act in 1990 by a nearly  unanimous U.S. House and Senate and a Republican President seemed almost  fantastic. Within five years of the Act&#8217;s effective date, however,  observers were warning of an unfolding assault on the ADA by federal  judges, the media, and other national opinion-makers. A year after the  Supreme Court issued a trio of decisions in the summer of 1999 sharply  limiting the ADA&#8217;s reach, another decision invalidated an entire title  of the act as it applied to the states. By this time, disability  activists and disability rights lawyers were speaking openly of a  backlash against the ADA.<br />
<span id="more-1804"></span></p>
<p>What happened, why did it happen, and what can we learn from the  patterns of public, media, and judicial response to the ADA that emerged  in the 1990s? In this book, a distinguished group of disability  activists, disability rights lawyers, social scientists and humanities  scholars grapple with these questions. Taken together, these essays  construct and illustrate a new and powerful theoretical model of  sociolegal change and retrenchment that can inform both the conceptual  and theoretical work of scholars and the day-to-day practice of social  justice activists.</p>
<p>Contributors include Lennard J. Davis, Matthew Diller, Harlan Hahn,  Linda Hamilton Krieger, Vicki A. Laden, Stephen L. Percy, Marta Russell,  and Gregory Schwartz.</p>
<p>Backlash Against the ADA will interest  disability rights activists, lawyers, law students and legal scholars  interested in social justice and social change movements, and students  and scholars in disability studies, political science, media studies,  American studies, social movement theory, and legal history.</p>
<p><em>Linda Hamilton Krieger is Professor of Law,  University of California School of Law, Berkeley.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bacrutland.org/book-notice-backlash-against-the-ada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking Reversal in Movie Theater Disability Case</title>
		<link>http://www.bacrutland.org/groundbreaking-reversal-in-movie-theater-disability-case/</link>
		<comments>http://www.bacrutland.org/groundbreaking-reversal-in-movie-theater-disability-case/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:25:23 +0000</pubDate>
		<dc:creator>jboughton</dc:creator>
				<category><![CDATA[Chittenden News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ada Assistance]]></category>
		<category><![CDATA[Americans With Disabilities]]></category>
		<category><![CDATA[Americans With Disabilities Act]]></category>
		<category><![CDATA[Arizona Attorney General]]></category>
		<category><![CDATA[Arizonans]]></category>
		<category><![CDATA[Audio Descriptions]]></category>
		<category><![CDATA[Auxiliary Aids]]></category>
		<category><![CDATA[Azda]]></category>
		<category><![CDATA[Closed Captions]]></category>
		<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[District Court Judge]]></category>
		<category><![CDATA[Facial Expressions]]></category>
		<category><![CDATA[Harkins Theatres]]></category>
		<category><![CDATA[Movie Theaters]]></category>
		<category><![CDATA[Ninth Circuit Court]]></category>
		<category><![CDATA[Ninth Circuit Court Of Appeals]]></category>
		<category><![CDATA[Phoenix Resident]]></category>
		<category><![CDATA[Sensory Disabilities]]></category>
		<category><![CDATA[Son Frederick]]></category>
		<category><![CDATA[Terry Goddard]]></category>

		<guid isPermaLink="false">http://www.bacrutland.org/groundbreaking-reversal-in-movie-theater-disability-case/</guid>
		<description><![CDATA[The Ninth Circuit Court of Appeals has reversed a lower court&#8217;s dismissal of a lawsuit in which the state of Arizona sought the installation of equipment needed to display captions and audio descriptions for people with sensory disabilities.

&#8220;This is a groundbreaking legal decision because it is the first time that a Circuit Court of Appeals [...]]]></description>
				<content:encoded><![CDATA[<p>The Ninth Circuit Court of Appeals has reversed a lower court&#8217;s dismissal of a lawsuit in which the state of Arizona sought the installation of equipment needed to display captions and audio descriptions for people with sensory disabilities.<br />
<span id="more-1801"></span><br />
&#8220;This is a groundbreaking legal decision because it is the first time that a Circuit Court of Appeals has ruled on whether the Americans with Disabilities Act requires captions or descriptions in movie theaters,&#8221; said Arizona Attorney General Terry Goddard.</p>
<p>In 2006, Goddard filed a lawsuit against Harkins Theatres on behalf of Arizonans with sensory disabilities. Larry Wanger, a Phoenix resident who is blind, and Rachel Lindstrom whose son, Frederick Lindstrom, is deaf, joined the lawsuit against Harkins. The Lindstrom&#8217;s were represented by the Arizona Center for Disability law.</p>
<p>U.S. District Court Judge Roslyn Silver in Phoenix dismissed the lawsuit in 2008, concluding that the Americans with Disabilities Act (ADA) and the Arizonans with Disabilities Act (AzDA) do not require movie theaters to provide captions and descriptions.</p>
<p>The state appealed that decision to the Ninth Circuit, which ruled that closed captions and descriptions are auxiliary aids and services included under Title III of the ADA.</p>
<p><strong>Assistance for the disabled</strong></p>
<p>Captioning provides the text of the soundtrack of a movie for people who are deaf or hard of hearing. The text is transmitted to a reflector or receiver at the customer&#8217;s seat. Audio descriptions provide information about key visual aspects of a movie through descriptions of scenery, facial expressions, costumes, action, and scene changes during pauses in dialogue.</p>
<p>Major movie studios distribute many wide-release movies with captions and/or descriptions, but accessibility is limited to theaters that have installed the equipment. Several current movies now showing are available with captions or descriptions.</p>
<p><strong>Major support for appeal</strong></p>
<p>The AG&#8217;s office received support from many disability and civil rights organizations in appealing the dismissal of this case. The following groups filed briefs in support of the state&#8217;s appeal:<br />
• U.S. Department of Justice<br />
• Screen Actors Guild<br />
• The National Association of the Deaf<br />
• Alexander Graham Bell Association for the Deaf and Hard of Hearing<br />
• Telecommunications for the Deaf and Hard of Hearing, Inc.<br />
• Deaf Seniors Association<br />
• National Cued Speech Association<br />
• American Society for Deaf Children<br />
• National Council of Hispano Deaf and Hard of Hearing<br />
• American Academy of Audiology<br />
• Conference of Educational Administrators of Schools and Programs for the Deaf<br />
• American Association of the Deaf-Blind<br />
• American Council of the Blind<br />
• American Foundation for the Blind<br />
• American Association of People with Disabilities<br />
• Disability Rights Advocates<br />
• Disability Rights Education and Defense Fund<br />
• National Disability Rights Network<br />
• Washington State Communication Access Project<br />
• Hearing Loss Association of America<br />
• Arizona Commission for the Deaf and Hard of Hearing<br />
• State and numerous local chapters of Hearing Loss Association in Arizona and Washington<br />
• Association of Late-Deafened Adults<br />
• Rio and Helen Popper, a blind child and her mother, California residents.</p>
<p>&#8220;We are gratified that the Ninth Circuit rejected Harkins&#8217; argument that the ADA and the AzDA require only that individuals with disabilities gain entrance to the theater, but not access to the soundtrack or key visual features of the films shown,&#8221; Goddard said. &#8220;This decision makes it clear that the ADA is about more than physical access to a public accommodation &#8212; it is also about ensuring access to the services that the public accommodation provides.&#8221;</p>
<p>Read more:  <a href="http://www.consumeraffairs.com/news04/2010/05/movie_theater_disability.html#ixzz0nCjLfdWH">http://www.consumeraffairs.com/news04/2010/05/movie_theater_disability.html#ixzz0nCjLfdWH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bacrutland.org/groundbreaking-reversal-in-movie-theater-disability-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law could send mentally ill defendants to prison</title>
		<link>http://www.bacrutland.org/new-law-could-send-mentally-ill-defendants-to-prison/</link>
		<comments>http://www.bacrutland.org/new-law-could-send-mentally-ill-defendants-to-prison/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:22:29 +0000</pubDate>
		<dc:creator>jboughton</dc:creator>
				<category><![CDATA[Chittenden News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Carlson]]></category>
		<category><![CDATA[Disability Rights]]></category>
		<category><![CDATA[Guilty By Reason Of Insanity]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Ill Defendants]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Maximum Security Prison]]></category>
		<category><![CDATA[Mental Hospitals]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Prisons]]></category>
		<category><![CDATA[Seattle Attorney]]></category>
		<category><![CDATA[State Lawmakers]]></category>
		<category><![CDATA[State Mental Hospital]]></category>

		<guid isPermaLink="false">http://www.bacrutland.org/?p=1798</guid>
		<description><![CDATA[People found not guilty by reason of insanity are sent to a state mental  hospital.  A new law will allow a state official to send mentally ill  and dangerous defendants to prison instead of a hospital.
State lawmakers are concerned that mental hospitals are not always  secure enough.
&#8220;It doesn&#8217;t reach the level [...]]]></description>
				<content:encoded><![CDATA[<p>People found not guilty by reason of insanity are sent to a state mental  hospital.  A new law will allow a state official to send mentally ill  and dangerous defendants to prison instead of a hospital.</p>
<p>State lawmakers are concerned that mental hospitals are not always  secure enough.</p>
<p>&#8220;It doesn&#8217;t reach the level of security that you would find in a maximum  security prison,&#8221; says Richard Kellogg, with the Department of Social  and Health Services.<br />
<span id="more-1798"></span></p>
<p>Seattle attorney David Carlson, with Disability Rights Washington, is  suing in federal court to stop the new law.</p>
<p>&#8220;Prisons are not set up to provide the type of treatment hospitals  provide.  Not only that, their main purpose is to punish individuals,&#8221;  says Carlson.</p>
<p>He claims it&#8217;s unconstitutional to send people to prison if they&#8217;re  found not guilty by reason of insanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bacrutland.org/new-law-could-send-mentally-ill-defendants-to-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Advocates Reserving Judgment On High Court Nominee</title>
		<link>http://www.bacrutland.org/disability-advocates-reserving-judgment-on-high-court-nominee/</link>
		<comments>http://www.bacrutland.org/disability-advocates-reserving-judgment-on-high-court-nominee/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:13:33 +0000</pubDate>
		<dc:creator>jboughton</dc:creator>
				<category><![CDATA[Chittenden News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bazelon Center For Mental Health Law]]></category>
		<category><![CDATA[Convention On The Rights Of Persons With Disabilities]]></category>
		<category><![CDATA[Disability Advocacy Groups]]></category>
		<category><![CDATA[Disability Advocates]]></category>
		<category><![CDATA[Disability Rights]]></category>
		<category><![CDATA[Elena Kagan]]></category>
		<category><![CDATA[Harvard Law School]]></category>
		<category><![CDATA[John Paul Stevens]]></category>
		<category><![CDATA[Judicial Record]]></category>
		<category><![CDATA[Judiciary Committee]]></category>
		<category><![CDATA[Justice John Paul]]></category>
		<category><![CDATA[Law School Dean]]></category>
		<category><![CDATA[Mental Health Law]]></category>
		<category><![CDATA[National Disability Organizations]]></category>
		<category><![CDATA[Persons With Disabilities]]></category>
		<category><![CDATA[Senate Confirmation]]></category>
		<category><![CDATA[Solicitor General]]></category>
		<category><![CDATA[Sonia Sotomayor]]></category>
		<category><![CDATA[Supreme Court Nominee]]></category>

		<guid isPermaLink="false">http://www.bacrutland.org/?p=1794</guid>
		<description><![CDATA[Disability advocacy groups are taking a wait and see approach with Elena Kagan who the president nominated to the Supreme Court on Monday.
Kagan, who currently serves as the country’s solicitor general, will replace Justice John Paul Stevens if she is confirmed by the Senate. A former Harvard Law School dean, Kagan has never been a [...]]]></description>
				<content:encoded><![CDATA[<p><img align="left" class="alignleft size-medium wp-image-1795" style="margin-right: 10px;" title="ds100511-supreme-court" src="http://www.bacrutland.org/wp-content/uploads/2010/05/ds100511-supreme-court-300x161.jpg" alt="" width="198" height="106" />Disability advocacy groups are taking a wait and see approach with Elena Kagan who the president nominated to the Supreme Court on Monday.</p>
<p>Kagan, who currently serves as the country’s solicitor general, will replace Justice John Paul Stevens if she is confirmed by the Senate. A former Harvard Law School dean, Kagan has never been a judge. She would be the court’s youngest member at age 50 and the fourth woman to serve on the court.<br />
<span id="more-1794"></span><br />
Disability advocates were hesitant to say much about Kagan. Without a judicial record, they said little is known on her positions regarding disability rights law. “I think her hearings are going to be important,” Louis Bossing, senior staff attorney at the Bazelon Center for Mental Health Law, said of Kagan’s upcoming Senate confirmation process. “We’re going to spend time working with the judiciary committee so the senators can ask questions we’ll need to know whether to support or oppose her nomination.”</p>
<p>The initial reaction is starkly differently from the response advocates gave to President Barack Obama’s first Supreme Court nominee last year. Within a day of announcing now Justice Sonia Sotomayor’s selection, disability advocates were were suggesting “she may be the champion we have been looking for.”<br />
Ultimately, more than two dozen national disability organizations banded together to support Sotomayor’s confirmation.</p>
<p>Despite the quiet reception advocates are giving Kagan, Bossing does say there are reasons to be hopeful. Under Kagan’s leadership at Harvard, the law school established clinics to help students with disabilities and to support implementation of the United Nation’s Convention on the Rights of Persons with Disabilities. What’s more, Bossing says, he is optimistic that Obama’s own understanding of disability rights law means that he would select a similarly well-versed nominee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bacrutland.org/disability-advocates-reserving-judgment-on-high-court-nominee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Labor Department Office of Disability Employment Policy announces National Disability Employment Awareness Month theme</title>
		<link>http://www.bacrutland.org/us-labor-department-office-of-disability-employment-policy-announces-national-disability-employment-awareness-month-theme/</link>
		<comments>http://www.bacrutland.org/us-labor-department-office-of-disability-employment-policy-announces-national-disability-employment-awareness-month-theme/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:03:24 +0000</pubDate>
		<dc:creator>jboughton</dc:creator>
				<category><![CDATA[Chittenden News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans With Disabilities]]></category>
		<category><![CDATA[Disability Awareness Month]]></category>
		<category><![CDATA[Disability Employment Awareness Month]]></category>
		<category><![CDATA[Disability Employment Policy]]></category>
		<category><![CDATA[Employment Awareness]]></category>
		<category><![CDATA[Harry S Truman]]></category>
		<category><![CDATA[Hilda L Solis]]></category>
		<category><![CDATA[Kathleen Martinez]]></category>
		<category><![CDATA[National Disability Awareness Month]]></category>
		<category><![CDATA[National Disability Employment Awareness Month]]></category>
		<category><![CDATA[People Of Color]]></category>
		<category><![CDATA[President Harry S Truman]]></category>
		<category><![CDATA[Public Awareness Programs]]></category>
		<category><![CDATA[Risk Youth]]></category>
		<category><![CDATA[S Committee]]></category>
		<category><![CDATA[Talent Pool]]></category>
		<category><![CDATA[U S Department Of Labor]]></category>
		<category><![CDATA[Underemployed Workers]]></category>
		<category><![CDATA[Workers With Disabilities]]></category>
		<category><![CDATA[Workforce Diversity]]></category>

		<guid isPermaLink="false">http://www.bacrutland.org/?p=1792</guid>
		<description><![CDATA[2010 theme celebrates workforce diversity and workers with disabilities
WASHINGTON — The U.S. Department of Labor&#8217;s Office of Disability Employment Policy today unveiled the official theme for October&#8217;s National Disability Employment Awareness Month: &#8220;Talent Has No Boundaries: Workforce Diversity INCLUDES Workers With Disabilities.&#8221; The theme serves to inform the public that workers with disabilities represent a [...]]]></description>
				<content:encoded><![CDATA[<p><strong>2010 theme celebrates workforce diversity and workers with disabilities</strong></p>
